| Item | Kcal | Protein | Fat | Saturated Fat | Carbohydrates | Sodium | Cholesterol | Dietary Fibres |
| Hamburger | 249 | 12 | 8 | 4.1 | 33 | 480 | 16 | 3 |
| Cheeseburger | 298 | 14 | 12 | 6.8 | 33 | 720 | 27 | 3 |
| Double Cheeseburger | 433 | 25 | 22 | 12.7 | 33 | 1080 | 54 | 4 |
| Big Mac | 522 | 24 | 26 | 11.5 | 49 | 970 | 51 | 5 |
| Filet-O-Fish | 351 | 13 | 15 | 5.6 | 40 | 670 | 15 | 2 |
| Chicken McNuggets (6pc) | 331 | 18 | 15 | 5.6 | 16 | 530 | 60 | 1 |
| McChicken | 395 | 14 | 18 | 5.2 | 44 | 770 | 21 | 3 |
| McSpicy Single (Whole muscle) | 585 | 23 | 26 | 7.8 | 65 | 1320 | 75 | 3 |
| McWings (2x mid wings, 2x wing sticks) | 497 | 31 | 34 | 11.2 | 16 | 1100 | 81 | 1 |
| Mega Big Mac | 695 | 39 | 38 | 18.0 | 50 | 1210 | 84 | 7 |
| DblMcSpicy - Whole muscle | 924 | 42 | 42 | 13.6 | 96 | 2280 | 140 | 4 |
| Quarter Pounder with Cheese | 508 | 28 | 26 | 7.4 | 37 | 1031 | 38 | 5 |
| Double Quarter Pounder with Cheese | 811 | 53 | 48 | 8.8 | 38 | 1178 | 61 | 9 |
BYE<3
No comments:
Post a Comment